Properties of Fluorescent Dyes
![]() | |
| Dye/ Fluorescent Color | MW (free acid) | λabs | λem | εmax | Isomers | Notes/Advantages |
| [g/mol] | [nm] | [nm] | [cm-1*M-1] | |||
| DY-776 | 835 | 771 | 801 | 120,000 | pure | soluble in water, negatively charged, spectral similar to IRD 800 |
| DY-751 | 815 | 751 | 779 | 220,000 | pure | |
| ATTO 740 | 568 | 740 | 764 | 120,000 | pure | Alternative dye for LICOR applications |
| ATTO 725 | 516 | 725 | 752 | 120,000 | pure | Alternative dye for LICOR applications |
| ATTO 700 | 575 | 700 | 719 | 120,000 | pure | Substitute for Cy5.5 |
| ATTO 680 | 631 | 680 | 700 | 125,000 | pure | Substitute for Cy5.5 |
| ATTO 655 | 634 | 663 | 684 | 125,000 | pure | Substitute for Cy5, but better since no triplet behaviour |
| OYSTER-656 | 737 | 656 | 674 | 200,000 | pure | Higher photostability compared to Cy5 |
| ATTO 647N | 746 | 644 | 669 | 150,000 | two | Substitute for Alexa Fluor 647 and Cy5, base stable |
| ATTO 633 | 652 | 629 | 657 | 130,000 | pure | Emission maximum of He-Ne laser, base stable, less hydrophilic |
| ATTO Rho14 | 784 | 625 | 646 | 130,000 | pure | |
| ATTO 620 | 612 | 619 | 643 | 120,000 | pure | Substitute for LightCycler Red 640, base stable |
| DY-480XL | 515 | 500 | 630 | 50,000 | pure | Large Stokes Shift of 130 nm |
| ATTO 594 | 1137 | 601 | 627 | 120,000 | pure | Substitute for Alexa-594, more hydrophilic than ATTO 590 |
| ATTO Rho13 | 646 | 600 | 625 | 125,000 | pure | |
| ATTO 590 | 691 | 594 | 624 | 120,000 | two | Substitute for Texas Red / Alexa-594 |
| ATTO Rho101 | 590 | 586 | 610 | 120,000 | pure | |
| Texas Red | 725 | 588 | 609 | 80,000 | pure | |
| ATTO Thio12 | 503 | 579 | 609 | 110,000 | pure | |
| ATTO Rho12 | 650 | 576 | 601 | 120,000 | pure | |
| 6-ROX | 535 | 575 | 600 | 82,000 | pure | |
| ATTO Rho11 | 567 | 571 | 595 | 120,000 | pure | |
| ATTO 565 | 611 | 563 | 592 | 120,000 | two | Substitute for Cy3 / Alexa Fluor 546 / Bodipy 558/568, better photostability |
| ATTO 550 | 694 | 554 | 576 | 120,000 | three (60:22:17) | Substitute for Cy3 / Alexa Fluor 546 / Bodipy 558/568, better photostability |
| 5/6-TAMRA | 430 | 545 | 575 | 90,000 | two | |
| Cy3 | 632 | 550 | 570 | 150,000 | pure | |
| ATTO Rho6G | 514 | 532 | 560 | 115,000 | pure | |
| DY-485XL | 503 | 485 | 560 | 50,000 | pure | Large Stokes Shift of 75 nm |
| ATTO 532 | 765 | 532 | 553 | 115,000 | pure | Substitute for Alexa Fluor 532 / Bodipy 530/550 |
| 6-JOE | 504 | 520 | 548 | 75,000 | pure | Substitute for VIC / HEX |
| ATTO 495 | 452 | 495 | 527 | 80,000 | pure | |
| ATTO 488 | 804 | 501 | 523 | 90,000 | pure | Substitute for FITC / Alexa Fluor 488 / Cy2, identical to Alexa, much more photostable than Cy2 or FITC |
| 6-FAM | 376 | 492 | 517 | 83,000 | pure | |
| 5-FAM | 376 | 492 | 517 | 83,000 | pure | |
| ATTO 465 | 396 | 453 | 508 | 75,000 | pure | Substitute for Cyan 500 |
| ATTO 425 | 401 | 436 | 484 | 45,000 | pure | |
| ATTO 390 | 343 | 390 | 479 | 24,000 | pure | |
| MANT | 151 | 335 | 440 | 2,700 | pure |


